- my iParenting

- quick clicks
- pregnancy today articles
- pregnancy today q&a
- message boards
- research baby names
- prepare a birth plan
- content channels
- ip channel rss feeds
- read birth stories
- read parenting stories
- recommended books
- e-newsletters
- safety recalls
- ip diaries
- ip store
- mom of the month
- dad of the month
- editor's letter
- letters to the editor
From Our Sponsors
- e-newsletters
- Sign up to receive our free weekly e-newsletters
- award-winning products
The iParenting Media Awards program helps parents find the best products for their families.
Boy Names 2000
| 1 | Michael |
| 2 | Jacob |
| 3 | Matthew |
| 4 | Joseph |
| 5 | Christopher |
| 6 | Nicholas |
| 7 | Andrew |
| 8 | William |
| 9 | Joshua |
| 10 | Daniel |
| 11 | Tyler |
| 12 | Ryan |
| 13 | Anthony |
| 14 | Alexander |
| 15 | Zachary |
| 16 | David |
| 17 | James |
| 18 | John |
| 19 | Christian |
| 20 | Justin |
| 21 | Benjamin |
| 22 | Austin |
| 23 | Brandon |
| 24 | Samuel |
| 25 | Nathan |
| 26 | Dylan |
| 27 | Noah |
| 28 | Jose |
| 29 | Ethan |
| 30 | Jonathan |
| 31 | Robert |
| 32 | Hunter |
| 33 | Cameron |
| 34 | Kevin |
| 35 | Kyle |
| 36 | Aaron |
| 37 | Logan |
| 38 | Thomas |
| 39 | Gabriel |
| 40 | Caleb |
*Source: SOCIAL SECURITY ADMINISTRATION



