- my iParenting

- quick clicks
- pregnancy today articles
- pregnancy today q&a
- message boards
- research baby names
- prepare a birth plan
- content channels
- ip channel rss feeds
- read birth stories
- read parenting stories
- recommended books
- e-newsletters
- safety recalls
- ip diaries
- ip store
- mom of the month
- dad of the month
- editor's letter
- letters to the editor
From Our Sponsors
- e-newsletters
- Sign up to receive our free weekly e-newsletters
- award-winning products
The iParenting Media Awards program helps parents find the best products for their families.
Boys by State
| State | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|
| Alabama | William | Jacob | Christopher | Austin | John |
| Alaska | Jacob | Joshua | Michael | Dylan | Joseph |
| Arizona | Jacob | Michael | Jose | Daniel | Christopher |
| Arkansas | Jacob | William | Austin | Matthew | Joshua |
| California | Daniel | Jose | Anthony | Michael | Andrew |
| Colorado | Jacob | Michael | Joshua | Matthew | Nicholas |
| Connecticut | Matthew | Michael | Nicholas | Christopher | John |
| Delaware | Michael | Joshua | Matthew | Ryan | Andrew |
| Dist. of Col. | Michael | William | Christopher | John | David |
| Florida | Michael | Joshua | Christopher | Matthew | Jacob |
| Georgia | William | Jacob | Joshua | Michael | Christopher |
| Hawaii | Joshua | Noah | Justin | Tyler | Dylan |
| Idaho | Jacob | Tyler | Austin | Michael | Matthew |
| Illinois | Michael | Jacob | Matthew | Daniel | Nicholas |
| Indiana | Jacob | Austin | Tyler | Michael | Nicholas |
| Iowa | Jacob | Austin | Tyler | Nicholas | Zachary |
| Kansas | Jacob | Austin | Michael | Joshua | Andrew |
| Kentucky | Jacob | Austin | William | James | Matthew |
| Louisiana | Joshua | Jacob | Christopher | Tyler | Michael |
| Maine | Jacob | Nicholas | Tyler | Zachary | Cameron |
| Maryland | Michael | Matthew | Jacob | Joshua | Ryan |
| Massachusetts | Matthew | Michael | Nicholas | John | Ryan |
| Michigan | Jacob | Michael | Tyler | Joshua | Andrew |
| Minnesota | Jacob | Nicholas | Matthew | Benjamin | Andrew |
| Mississippi | William | James | Christopher | Joshua | Michael |
| Missouri | Jacob | Austin | Matthew | Andrew | Michael |
| Montana | Tyler | Jacob | Michael | Matthew | Ryan |
| Nebraska | Jacob | Tyler | Austin | Joshua | Dylan |
| Nevada | Jacob | Michael | Anthony | Joshua | Tyler |
| New Hampshire | Jacob | Matthew | Nicholas | Tyler | Ryan |
| New Jersey | Michael | Matthew | Nicholas | Christopher | Joseph |
| New Mexico | Jacob | Joshua | Michael | Matthew | Daniel |
| New York | Michael | Matthew | Nicholas | Joseph | Christopher |
| North Carolina | Jacob | Joshua | William | Christopher | Michael |
| North Dakota | Jacob | Dylan | Hunter | Zachary | Tyler |
| Ohio | Jacob | Michael | Austin | Nicholas | Tyler |
| Oklahoma | Jacob | Joshua | Tyler | Matthew | Michael |
| Oregon | Jacob | Michael | Austin | Joshua | Tyler |
| Pennsylvania | Michael | Matthew | Nicholas | Jacob | Ryan |
| Rhode Island | Matthew | Nicholas | Michael | Jacob | Zachary |
| South Carolina | William | Joshua | Jacob | James | Michael |
| South Dakota | Jacob | Austin | Tyler | Dylan | Logan |
| Tennessee | Jacob | William | Austin | Joshua | James |
| Texas | Jose | Jacob | Michael | Christopher | Joshua |
| Utah | Jacob | Joshua | Tyler | Zachary | Michael |
| Vermont | Jacob | Nicholas | Matthew | Dylan | Ryan |
| Virginia | Jacob | Michael | William | Matthew | Christopher |
| Washington | Jacob | Michael | Joshua | Andrew | Alexander |
| West Virginia | Jacob | Austin | Tyler | Matthew | Joshua |
| Wisconsin | Jacob | Austin | Michael | Tyler | Matthew |
| Wyoming | Michael | Austin | Joshua | Tyler | Jacob |
*Source: SOCIAL SECURITY ADMINISTRATION



